BERGER PALLE CAL.30/200.20GR HYBRID TARGET
Caliber | 30 Caliber |
---|---|
Bullet Weight | 200.2 Grain |
Product Line | Hybrid Target |
G1 BC | 0.64 |
G7 BC | 0.328 |
G7 Form Factor | 0.918 |
Minimum Twist (or faster) | 1:11″ |
Ogive Style | Hybrid |
Base Style | Boat Tail |
Jacket | J4 Target Jacket |
Sectional Density | 0.301 |
Bullet Dia. | 0.308 |
OAL | 1.508 |
Base to Ogive | 0.706 |
Nose Length | 0.848 |
Bearing Surface | 0.413 |
Boat Tail Length | 0.227 |
There are no reviews yet.